Language
Group | TYRE CURING BLADDER |
---|---|
Min. Order | 1 piece |
Terms of Payment | L/C, Western Union, T/T, Paypal |
Update Time | 2019-09-19 |
Main Material | Butyl Rubber |
---|---|
Certificate | ISO9001:2015 |
Customization | Accept customization |
INSTRUCTIONS :
The tyre curing bladder (hereinafter referred to as curing bladder) is an essential tool in vulcanization of tyre.
The quality of the curing bladder is closely related not only to the production cost but also to the quality of tyre.
In order to extend the curing bladder service life and avoid unnecessary losses, please refer to instructions carefully.
Pre-storage inspection
Storage Conditions
9. Please take care to prevent curing bladders from any sharp objects to avoid any possible hard damages under storage and transportation conditions.
|
|
Curing Bladder Dimension | Curing Bladder Mounting Dimension |
|||||||
断面周长LB(mm) | 外直径DB (mm) | 总高度HB (mm) | 冠部厚度to(mm) | 颈部厚度to'(mm) | 夹缘内径dB(mm) |
夹缘高度a(mm)
|
夹缘宽度b(mm)
|
|||
Bladder Code
|
Applied Tyre Size |
Vents/ Etching Type
|
Effective Periphery LB(mm) | Outside Diameter DB(mm) | Overall Height HB(mm) | Crown Gauge to(mm) | Neck Gauge to'(mm) | Foot ID. dB(mm) |
Foot Height a(mm)
|
Foot Width b(mm)
|
A135R12-1 | 135/145R12 | PITTED | 321 | 450 | 255 | 4.5 | 8 | 261 | 12.5 | 14.5 |
A145R12-1 | 145R155R12 | PEBBLE | 344 | 460 | 240 | 6 | 8 | 261 | 12.5 | 13 |
A155R13-1 | 145/175R13/14 | PITTED | 376 | 470 | 304 | 4.5 | 8 | 261 | 12.5 | 14.5 |
A165R13-1 | 155/185R13/14 | PITTED | 420 | 510 | 304 | 4.5 | 8 | 261 | 12.5 | 14.5 |
A195R15-1 | 165/195R15/16 | PEBBLE | 446 | 540 | 304 | 4.5 | 8 | 261 | 12.5 | 14.5 |
A205R15-1 | 185/21515/16 | PITTED | 485 | 570 | 304 | 4.5 | 8 | 261 | 12.5 | 14.5 |
A235R16-1 | 235R16 | PEBBLE | 497 | 590 | 342 | 5.7 | 8.2 | 310 | 12.5 | 16 |
A215R17-1 | 215/205/40R17 | PITTED | 466 | 483 | 365 | 5.5 | 9 | 285 | 14.5 | 15 |
A215R18-1 | 215R18 | PITTED | 489 | 483 | 379 | 5.5 | 9 | 285 | 14.5 | 15 |
胶囊代号
|
适用轮胎规格
|
花纹类型 | Curing Bladder Dimension |
Curing Bladder Mounting Dimension
|
||||||
断面周长LB(mm) | 外直径DB (mm) | 总高度HB (mm) | 冠部厚度to(mm) | 颈部厚度to'(mm) |
夹缘内径dB(mm)
|
夹缘高度a(mm) |
夹缘宽度b(mm)
|
|||
Bladder Code
|
Applied Tyre Size
|
Vents/ Etching Type | Effective Periphery LB(mm) | Outside Diameter DB(mm) | Overall Height HB(mm) | Crown Gauge to(mm) | Neck Gauge to'(mm) |
Foot ID. dB(mm)
|
Foot Height a(mm) |
Foot Width b(mm)
|
B135R12-1
|
135/145R12
|
PITTED | 282 | 392 | 223 | 6 | 10 |
210
|
21 |
12
|
B145R12-1 | 145/165R12/13 | PEBBLE | 332 | 450 | 228 | 5.7 | 7 | 224 | 21 | 12 |
B145R12-1(3) | 145/165R12/13 | PEBBLE | 332 | 450 | 228 | 5.7 | 7 | 224 | 21 | 12 |
B135R13-1 | 135/165R13 | PITTED | 273 | 415 | 203 | 6.2 | 10 | 234 | 21 | 12 |
B145R13-1 | 135/155R13 | PITTED | 287 | 421 | 235 | 4.5 | 10 | 234 | 21 | 12 |
B155R13-1 | 135/165R13 | PITTED | 292 | 420 | 205 | 6.2 | 10 | 234 | 21 | 12 |
B165R13-1 | 145/175R13 | PEBBLE | 316 | 440 | 235 | 5 | 7.5 | 234 | 21 | 12 |
B165R13-2 | 165/65(70)R13,155R13 | PEBBLE | 346 | 460 | 260 | 4.5 | 10 | 234 | 21 | 12 |
B175R13-1 | 165/185R13 | PITTED | 347 | 460 | 265 | 4.5 | 10 | 234 | 21 | 12 |
B185R14-1 | 155/195R14 | PITTED | 338 | 460 | 256 | 4.5 | 10 | 260 | 21 | 12 |
B205R14-1 | 165/205R14/15 | PEBBLE | 375 | 490 | 276 | 5 | 7 | 248 | 21 | 12 |
B155R15-1 | 155R15 | PEBBLE | 364 | 508 | 265.8 | 4.1 | 6.6 | 285.7 | 21.4 | 11.7 |
B225R15-1 | 235/75R15,225/75R16 | PITTED | 508 | 576 | 367 | 5 | 7 | 277 | 21 | 13 |
B185R16-1 | 185/215R15/16 | PEBBLE | 435 | 550 | 325 | 5 | 7 | 277 | 21 | 13 |
B185R16-2 | 185/215R15/16 | PEBBLE | 435 | 550 | 325 | 5 | 7 | 277 | 21 | 13 |
B205R16-1 | 205/215R16/17/18 | PEBBLE | 426 | 438 | 394 | 6 | 7 | 304 | 23.3 | 12.8 |
B205R16-1 | 205/215R16/17/18 | PEBBLE | 426 | 438 | 394 | 4.5 | 7 | 304 | 23.3 | 12.8 |
B205R16-2 | 195/65R15,205/55R16 | PEBBLE | 416 | 508 | 322 | 4.06 | 9.6 | 285.7 | 21.4 | 11.66 |
B205R16-2(3) | 195/65R15,205/55R16 | PEBBLE | 416 | 508 | 322 | 6.3 | 9.6 | 285.7 | 21.4 | 11.66 |
B205R16-2(2) | 195/65R15,205/55R16 | PEBBLE | 416 | 508 | 322 | 4.06 | 9.6 | 285.7 | 21.4 | 11.66 |
B235R16-1 | 215/85R16,235/60R16 | PEBBLE | 552 | 590 | 404 | 5 | 7 | 277 | 21 | 13 |
B265R16-1 | LT245R17,LT265/75R16 | PITTED | 570 | 620 | 389 | 5 | 7 | 277 | 21 | 13 |
B825R16-1 | 8.25R16 | PEBBLE | 550 | 600 | 440 | 7 | 10 | 300 | 24 | 12 |
B225R17-1 | 225/50R17 | PEBBLE | 424 | 520.7 | 368 | 4.5 | 9.551 | 336.55 | 21.88 | 11.66 |
B225R17-1(2) | 225/55R17 | PEBBLE | 427 | 520.7 | 366 | 4.5 | 9.551 | 336.55 | 21.88 | 11.66 |
B225R17-1(3) | 225/55R17 | PEBBLE | 427 | 520.7 | 366 | 5.5 | 9.551 | 336.55 | 21.88 | 11.66 |
B235R18-1 | 225/40R18 | PEBBLE | 390 | 490 | 338 | 4.5 | 9.551 | 336.55 | 21.88 | 11.66 |
B255R18-1 | 255/265/35R18,235/245/35R19 | PITTED | 414 | 500 | 368 | 6 | 8 | 353 | 24 | 12.9 |
B255R18-2 | 255/45R18,235/50R18 | PITTED | 450 | 544 | 390 | 6 | 8 | 353 | 24 | 12.9 |
B215R19-2 | 215/225/35R19 | PITTED | 385 | 500 | 350 | 6 | 8 | 378 | 24 | 12.7 |
B245R19.5-1 | 24.5/70R19.5 | PEBBLE | 548 | 648 | 438 | 7 | 11 | 340 | 26 | 14 |
B225R20-1 | 225/35R20 | PITTED | 378 | 528 | 338 | 6 | 8 | 403 | 24 | 12.7 |
B825R20-1 | 8.25R20 | PEBBLE | 574 | 790 | 342 | 7 | 12 | 378 | 24 | 14 |
B825R20-2 | 8.25R20 | PITTED | 574 | 790 | 342 | 8 | 12 | 378 | 24 | 14 |
B900R20-1 | 9.00/10.00R20 | PEBBLE | 651 | 760 | 500 | 9.5 | 12 | 380 | 24 | 14 |
B900R20-2 | 9.00/10.00R20 | PITTED | 651 | 760 | 500 | 8 | 12 | 380 | 24 | 14 |
B900R20-2(2) | 9.00/10.00R20 | PITTED | 651 | 760 | 500 | 8 | 12 | 380 | 26.7 | 14 |
B1000R20-1 | 9.00/10.00R20 | PEBBLE | 651 | 815 | 452 | 7.6 | 12 | 380 | 24 | 14 |
B1000R20-2 | 9.00/10.00R20 | PITTED | 651 | 815 | 452 | 8 | 12 | 380 | 24 | 14 |
B1000R20-8 | 9.00/10.00R20 | PITTED | 651 | 815 | 452 | 9 | 12 | 380 | 24 | 14 |
B20/635 | 9.00/10.00R20 | PITTED | 635 | 571.5 | 587 | 9.5 | 12.7 | 384.2 | 28.4 | 12.7 |
B3 | 10.00R20,11.00R20 | PITTED | 693 | 571.5 | 644 | 9.5 | 12.7 | 384.2 | 28.4 | 12.7 |
B1200R20-1 | 11.00/12.00R20 | PEBBLE | 740 | 865 | 500 | 7.7 | 12 | 380 | 24 | 14 |
B1200R20-1(2) | 11.00/12.00R20 | PEBBLE | 740 | 865 | 500 | 7.7 | 12 | 380 | 24 | 14 |
B1200R20-1(3) | 11.00/12.00R20 | PEBBLE | 740 | 865 | 500 | 9.2 | 12 | 380 | 24/22 | 14 |
B1200R20-1(4) | 11.00/12.00R20 | PEBBLE | 740 | 865 | 500 | 9.2 | 12 | 380 | 24/22 | 14 |
B1200R20-2 | 11.00/12.00R20 | PITTED | 740 | 865 | 500 | 8 | 12 | 380 | 24 | 14 |
B1200R20-2(2) | 11.00/12.00R20 | PITTED | 740 | 865 | 500 | 8 | 12 | 380 | 24 | 14 |
B1200R20-2(4) | 11.00/12.00R20 | PITTED | 740 | 865 | 500 | 8 | 12 | 380 | 24 | 14 |
B1200R20-8 | 11.00/12.00R20 | PITTED | 740 | 865 | 500 | 9 | 12 | 380 | 24 | 14 |
B1200R20-11 | 11.00/12.00R20 | PEBBLE | 740 | 865 | 500 | 7.6 | 12 | 380 | 24 | 14 |
B1400R20-1 | 1400R20, 385(425)/65R22.5 | PEBBLE | 840 | 830 | 684 | 8 | 12 | 380 | 24 | 14 |
B1400R20-1(2) | 1400R20, 385(425)/65R22.5 | PEBBLE | 840 | 830 | 684 | 8 | 12 | 380 | 24 | 14 |
B295R22-1 | 295/45R22 | PITTED | 525 | 627 | 278 | 6.2 | 9.5 | 419 | 21.4 | 11.7 |
B385R22.5-1 | 385/55(65)R22.5 | PEBBLE | 758 | 680 | 670 | 9 | 12 | 380 | 24 | 14 |
B1200R24-1 | 12.00R24 | PITTED | 784 | 940 | 604 | 8 | 11 | 470 | 26 | 14 |
B11R24.5-1 | 11.00R24.5,12.00R24.5 | PEBBLE | 670 | 830 | 547 | 8 | 11 | 470 | 28 | 15 |
胶囊代号
|
适用轮胎规格 | 花纹类型 | Curing Bladder Dimension |
Curing Bladder Mounting Dimension
|
||||||
断面周长LB(mm) | 外直径DB (mm) | 总高度HB (mm) | 冠部厚度to(mm) | 颈部厚度to'(mm) |
夹缘内径dB(mm)
|
夹缘高度a(mm)
|
夹缘宽度b(mm)
|
|||
|
Effective Periphery LB(mm) | Outside DiameterDB(mm | Overall Height DB(mm) | Grown Gauge to(mm) | Neck Gauge to'(mm) |
Foot ID. dB(mm)
|
Foot Height a(mm)
|
Foot Width b(mm)
|
||
AB155R13-1
|
165R13,155R12LT | PITTED | 365 | 480 | 280 | 5.5 | 7.5 |
262/98
|
13.5/32.5
|
14/20.5
|
AB165R13-1 | 165R13,155R12LT | PEBBLE | 378 | 460 | 260 | 5.5 | 8 | 262/98 | 13.5/32.5 | 14/20.5 |
AB185R14-1 | 155/185R13/14 | PITTED | 394 | 470 | 275 | 5.5 | 6.5 | 262/102 | 13.5/41 | 14/13.5 |
AB185R15-1 | 165/185R14/15 | PEBBLE | 449 | 500 | 315 | 5.5 | 6.5 | 262/102 | 13.5/41 | 14/13.5 |
AB185R16-1 | 185/205R15/16 | PITTED | 536 | 560 | 355 | 5.5 | 6.5 | 262/102 | 13.5/41 | 14/13.5 |
AB1000R10-1 | 9.00/10.00R20 | PITTED | 687 | 864 | 450 | 9.5 | 13.5 | 408.8/50 | 20/86.8 | 23.6/46 |
FENGFU Bladders are manufactured using a well proven long-lasting heat conductive butyl rubber compound.
The high degree of elasticity of the bladder guarantees trouble-free molding and stripping.
The following points should be considered under all circumstances:
13. Before mounting bladders into curing press we recommend to pre-treat the bladders with a bladder coating material to optimize your curing bladder performance and extend the curing bladder life time.
19. In case of pre-inflating during the warm up, the bladder outside diameter must not exceed the tire sidewall plate outside diameter of the tire mold, in order to avoid non-symmetric deformation.
20. If the bladder has cooled down after an interruption in the curing process, it is imperative to warm it up again.
21. Please fill in the Curing Bladder Performance Record Form seriously, in order to get better service when curing bladders quality problem come out .
To optimize your bladder performance furthermore we recommend the application of a permanent bladder coating material .
We can offer you various coating material applied on our bladders.
For our customers,we offer one-stop service to optimize bladder application and performance.
In case of any questions , please contact us freely.
Product review
{{name}}{{countryname}}
{{time}}{{content}}